Kangaroo Flat railway station
Kangaroo Flat | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV regional rail station | ||||||||||||||||||||
Southbound view from Platform 1, showing station buildings, January 2010 | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | 2B Short Street, Kangaroo Flat, Victoria 3555 City of Greater Bendigo Australia | |||||||||||||||||||
| Coordinates | 36°47′42″S 144°14′55″E / 36.7950°S 144.2487°E | |||||||||||||||||||
| Owned by | VicTrack | |||||||||||||||||||
| Operated by | V/Line | |||||||||||||||||||
| Line(s) | Bendigo Echuca Swan Hill (Deniliquin) | |||||||||||||||||||
| Distance | 157.36 kilometres from Southern Cross | |||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||
| Connections | Bus | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Structure type | At-grade | |||||||||||||||||||
| Parking | Yes | |||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Status | Operational, staffed part-time | |||||||||||||||||||
| Station code | KFT | |||||||||||||||||||
| Fare zone | Myki Zone 12/13 overlap | |||||||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 1 February 1874 | |||||||||||||||||||
| Previous names | Kangaroo (9 May 1904–17 July 1916) | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Official name | Kangaroo Flat Railway Station Complex | |||||||||||||||||||
| Designated | 20 August 1982 | |||||||||||||||||||
| Reference no. | H1565 | |||||||||||||||||||
| ||||||||||||||||||||
Kangaroo Flat railway station is a regional railway station on the Deniliquin line, part of the Victorian railway network. It serves the southern suburb of Kangaroo Flat, in Bendigo, Victoria, Australia. Kangaroo Flat station is a ground level unstaffed station, featuring two side platforms. It opened on 1 February 1874.
Initially opened as Kangaroo Flat, the station was renamed to Kangaroo on 9 May 1904. Then was given its current name of Kangaroo Flat on 17 July 1916, back to its original station name.