Kang Wook-soon
| Kang Wook-soon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||
| Born | 2 June 1966 Yeongdeok, Gyeongsangbuk-do, South Korea | ||||||||
| Height | 5 ft 8 in (1.73 m) | ||||||||
| Sporting nationality | South Korea | ||||||||
| Residence | Seoul, South Korea | ||||||||
| Career | |||||||||
| Turned professional | 1989 | ||||||||
| Former tour(s) | Asian Tour Nationwide Tour Korean Tour | ||||||||
| Professional wins | 17 | ||||||||
| Number of wins by tour | |||||||||
| Asian Tour | 7 (Tied-9th all-time) | ||||||||
| Other | 10 | ||||||||
| Achievements and awards | |||||||||
| |||||||||
Kang Wook-soon (Korean: 강욱순; born 2 June 1966) is a South Korean professional golfer.