Kanazawa-hakkei Station
The station entrance in February 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 15-1 Seto, Kanazawa-ku, Yokohama-shi, Kanagawa-ken Japan | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Bus stop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | KK50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1 April 1930 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FY2022 | 54,113 (Keikyu) daily | |||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Kanazawa-hakkei Station (金沢八景駅, Kanazawa-hakkei-eki) is a junction railway station in Kanazawa-ku, Yokohama, Kanagawa Prefecture, Japan, operated by the private railway operator Keikyu.