Kananga Airport
Kananga Airport Aéroport de Kananga | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Mariano Montemayor and other bishops at Kananga Airport | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Government | ||||||||||
| Serves | Kananga, Democratic Republic of the Congo | ||||||||||
| Elevation AMSL | 2,142 ft / 653 m | ||||||||||
| Coordinates | 05°54′00″S 022°28′09″E / 5.90000°S 22.46917°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Google Maps GCM | |||||||||||
Kananga Airport (IATA: KGA, ICAO: FZUA) is an airport serving Kananga, Democratic Republic of the Congo.