Kamo Station (Niigata)
Kamo Station 加茂駅 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East side of the station (April 2020) | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | 1-1 Kamoeki-mae, Kamo-shi, Niigata-ken 959-1384 Japan | |||||||||||||||||||
| Coordinates | 37°39′32″N 139°02′56″E / 37.6589°N 139.049°E | |||||||||||||||||||
| Operated by | JR East | |||||||||||||||||||
| Line(s) | ■ Shin'etsu Main Line | |||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Status | Staffed (Midori no Madoguchi ) | |||||||||||||||||||
| Website | Official website | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 20 November 1897 | |||||||||||||||||||
| Passengers | ||||||||||||||||||||
| 2,837 (FY2017) | ||||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Kamo Station (加茂駅, Kamo-eki) is a railway station in the city of Kamo, Niigata, Japan, operated by East Japan Railway Company (JR East).