Kalka railway station
Kalka | |||||
|---|---|---|---|---|---|
| Indian Railways station | |||||
Front view of the Kalka railway station entrance | |||||
| General information | |||||
| Location | Kalka-Shimla Highway, Kalka, Panchkula District, Haryana India | ||||
| Coordinates | 30°50′18″N 76°55′55″E / 30.8383°N 76.9319°E | ||||
| Elevation | 658 metres (2,159 ft) | ||||
| Owned by | Ministry of Railways (India) | ||||
| Operated by | Indian Railways | ||||
| Line(s) | Delhi–Kalka line Kalka–Shimla Railway | ||||
| Platforms | 7 | ||||
| Tracks | 9 | ||||
| Construction | |||||
| Structure type | At grade | ||||
| Parking | Yes | ||||
| Bicycle facilities | No | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | KLK | ||||
| Zone(s) | Northern Railway | ||||
| Division(s) | Ambala | ||||
| History | |||||
| Opened | 1891 | ||||
| Electrified | 1999–2000 | ||||
| |||||
Kalka Railway Station, at Kalka in Haryana state of India, is the northern terminus of the Delhi–Kalka line and the starting point of the UNESCO World Heritage Site Kalka–Shimla Railway. It serves passengers moving on to Delhi and Shimla.