Kakizaki Station
Kakizaki Station 柿崎駅 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kakizaki Station in June 2011 | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | 6139-2 Kakizaki, Kakizaki-ku, Jōetsu-shi, Niigata-ken 949-3216 Japan | |||||||||||||||||||
| Coordinates | 37°16′40″N 138°23′10″E / 37.2779°N 138.3860°E | |||||||||||||||||||
| Operated by | JR East | |||||||||||||||||||
| Line(s) | ■ Shin'etsu Main Line | |||||||||||||||||||
| Platforms | 1 side + 1 island platforms | |||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Status | Staffed ("Midori no Madoguchi") | |||||||||||||||||||
| Website | www | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 13 May 1897 | |||||||||||||||||||
| Passengers | ||||||||||||||||||||
| 525 daily (FY2017) | ||||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Kakizaki Station (柿崎駅, Kakizaki-eki) is a railway station on the Shin'etsu Main Line in the city of Jōetsu, Niigata, Japan, operated by East Japan Railway Company (JR East).