Kakinada Port railway station
Kakinada Port railway station | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||
Coconada Railway Station | |||||||||
| General information | |||||||||
| Location | Kakinada, Andhra Pradesh India | ||||||||
| Coordinates | 16°57′21″N 82°14′26″E / 16.9558°N 82.2405°E | ||||||||
| Elevation | 9 m (30 ft) | ||||||||
| Line(s) | Samalkot–Kakinada branch line | ||||||||
| Platforms | 3 | ||||||||
| Tracks | 5 ft 6 in (1,676 mm) broad gauge | ||||||||
| Connections | - | ||||||||
| Construction | |||||||||
| Structure type | Standard (on-ground station) | ||||||||
| Parking | Available | ||||||||
| Bicycle facilities | Not available | ||||||||
| Other information | |||||||||
| Status | Functioning | ||||||||
| Station code | COA | ||||||||
| Zone(s) | South Coast Railway | ||||||||
| Division(s) | Vijayawada | ||||||||
| History | |||||||||
| Opened | 1882 | ||||||||
| Rebuilt | 2009/2012 | ||||||||
| Electrified | Yes | ||||||||
| Previous names | Coconada Port | ||||||||
| Passengers | |||||||||
| 2 Million | 10,0000 205% | ||||||||
| |||||||||
Kakinada Port railway station (station code:COA) is an Indian Railways station in Kakinada of East Godavari district in the Indian state of Andhra Pradesh. It lies on the Samalkot–Kakinada Port branch line, a branch line of Howrah–Chennai main line and is administered under Vijayawada railway division of South Coast Railway zone (formerly South Central Railway zone).