Kai Haaskivi
|
Haaskivi circa 1984 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kai Olavi Haaskivi | ||
| Date of birth | 28 December 1955 | ||
| Place of birth | Lahti, Finland | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | Forward, Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1973–1978 | GrIFK, HJK Helsinki, Kiffen Helsinki | ||
| 1978–1979 | Dallas Tornado | 20 | (1) |
| 1978–1980 | Houston Summit (indoor) | 49 | (90) |
| 1979–1980 | Houston Hurricane | 55 | (15) |
| 1980–1982 | Edmonton Drillers (indoor) | 36 | (60) |
| 1981–1982 | Edmonton Drillers | 60 | (14) |
| 1982–1988 | Cleveland Force (indoor) | 241 | (156) |
| 1988–1989 | Baltimore Blast (indoor) | 48 | (12) |
| 1989–1993 | Cleveland Crunch (indoor) | 60 | (26) |
| International career‡ | |||
| 1977–1984 | Finland | 12 | (3) |
| Managerial career | |||
| 1989–1990 | Cleveland Crunch | ||
| 1995–1999 | IMG Soccer Academy (Director) | ||
| 2001–2004 | Pittsburgh Riverhounds | ||
| 2005–2007 | Myers University (Men's and Women's teams) | ||
|
*Club domestic league appearances and goals, correct as of 12 May 2009 ‡ National team caps and goals, correct as of 12 May 2009 | |||
Kai Haaskivi (born 28 December 1955) is a retired Finnish soccer player. He starred in the North American Soccer League, playing outdoor as well as indoor soccer. He also played for the Finland national football team. He now coaches in the United States.