Kaho Minagawa
| Kaho Minagawa | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
| Full name | Kaho Minagawa | |||||||||||||||||||||||||||||||||||||||||
| Born | 20 August 1997 Chiba, Japan | |||||||||||||||||||||||||||||||||||||||||
| Height | 170 cm (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||
| Gymnastics career | ||||||||||||||||||||||||||||||||||||||||||
| Discipline | Rhythmic gymnastics | |||||||||||||||||||||||||||||||||||||||||
| Country represented | Japan (2009–2021) | |||||||||||||||||||||||||||||||||||||||||
| College team | Kokushikan University | |||||||||||||||||||||||||||||||||||||||||
| Club | Aeon | |||||||||||||||||||||||||||||||||||||||||
| Gym | Novogorsk | |||||||||||||||||||||||||||||||||||||||||
| Head coach(es) | Oka Kurumi | |||||||||||||||||||||||||||||||||||||||||
| Assistant coach(es) | Nadezda Kholodkova | |||||||||||||||||||||||||||||||||||||||||
| Retired | 2021 | |||||||||||||||||||||||||||||||||||||||||
| World ranking | 14 WC 13 WCC (2017 Season) 25 (2016 Season) 13 (2015 Season) 18 (2014 Season) 61 (2013 Season) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Kaho Minagawa (Japanese: 皆川夏穂; born 20 August 1997) is a retired Japanese individual rhythmic gymnast. She is the 2017 Asian Championships All-around silver medalist. She trained in Novogorsk in Moscow, Russia. She is the first Japanese individual rhythmic gymnast to win a medal at the World Cup series.