Kacper Przybyłko
|
Przybyłko with 1. FC Kaiserslautern in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 25 March 1993 | ||
| Place of birth | Bielefeld, Germany | ||
| Height | 1.95 m (6 ft 5 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Lugano | ||
| Number | 93 | ||
| Youth career | |||
| TuS Jöllenbeck | |||
| 2003–2012 | Arminia Bielefeld | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2012 | Arminia Bielefeld II | 13 | (15) |
| 2011–2012 | Arminia Bielefeld | 2 | (0) |
| 2012–2014 | 1. FC Köln II | 39 | (21) |
| 2012–2014 | 1. FC Köln | 23 | (2) |
| 2014 | → Arminia Bielefeld (loan) | 14 | (4) |
| 2014–2015 | Greuther Fürth | 32 | (5) |
| 2015–2018 | 1. FC Kaiserslautern | 45 | (9) |
| 2018 | 1. FC Kaiserslautern II | 3 | (0) |
| 2018–2021 | Philadelphia Union | 83 | (35) |
| 2019 | → Bethlehem Steel (loan) | 2 | (3) |
| 2022–2024 | Chicago Fire | 50 | (9) |
| 2024– | Lugano | 24 | (5) |
| 2024 | Lugano II | 1 | (0) |
| International career | |||
| 2008 | Poland U15 | 2 | (2) |
| 2008–2009 | Poland U16 | 4 | (0) |
| 2009–2010 | Poland U17 | 8 | (3) |
| 2010 | Poland U18 | 1 | (0) |
| 2011 | Poland U19 | 3 | (1) |
| 2012 | Poland U20 | 5 | (3) |
| 2013–2014 | Poland U21 | 10 | (5) |
| *Club domestic league appearances and goals, correct as of 13:40, 2 June 2025 (UTC) | |||
Kacper Przybyłko (born 25 March 1993) is a professional footballer who plays as a striker for Swiss Super League club Lugano. Born in Germany, he represented Poland at various youth international levels.