Kacheguda–Yesvantpur Vande Bharat Express
| Kacheguda - Yesvantpur Junction Vande Bharat Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Mini Vande Bharat Express train on its first commercial run towards Kacheguda railway station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service type | Vande Bharat Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Telangana, Andhra Pradesh and Karnataka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First service | 24 September 2023 (Inaugural run) 25 September 2023 (Commercial run) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current operator(s) | South Central Railways (SCR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | Kacheguda (KCG) Yesvantpur Junction (YPR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stops | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance travelled | 612 km (380 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average journey time | 08 hrs 15 mins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service frequency | Six days a week | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train number(s) | 20703 / 20704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) used | Secunderabad–Dhone section Guntakal–Nandyal section Guntakal–Bangalore section | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class(es) | AC Chair Car, AC Executive Chair Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seating arrangements |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping arrangements | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering facilities | On-board catering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observation facilities | Large windows in all coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entertainment facilities |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baggage facilities | Overhead racks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facilities | Kavach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | Mini Vande Bharat 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | Indian gauge 1,676 mm (5 ft 6 in) broad gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 25 kV 50 Hz AC Overhead line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 74 km/h (46 mph) (Avg.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average length | 192 metres (630 ft) (08 coaches) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track owner(s) | Indian Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rake maintenance | Kacheguda (KCG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 20703/20704 Kacheguda - Yesvantpur Vande Bharat Express is India's 29th Vande Bharat Express train, connecting the city of Hyderabad in Telangana with city of Bangalore in Karnataka. This train was inaugurated on 24 September 2023 by Prime Minister Narendra Modi via video conference from New Delhi.