Kōroen Station
Kōroen Station 香櫨園駅 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kōroen Station | |||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||
| Location | Matsushita-chō, Nishinomiya-shi, Hyōgo-ken 662-0962 Japan | ||||||||||||||||||||||||||||||||||||||||
| Coordinates | 34°44′4″N 135°19′44.98″E / 34.73444°N 135.3291611°E | ||||||||||||||||||||||||||||||||||||||||
| Operated by | Hanshin Electric Railway | ||||||||||||||||||||||||||||||||||||||||
| Line(s) | ■ Hanshin Main Line | ||||||||||||||||||||||||||||||||||||||||
| Distance | 17.8 km (11.1 miles) from Umeda | ||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||
| Station code | HS 18 | ||||||||||||||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||
| Opened | April 12, 1907 | ||||||||||||||||||||||||||||||||||||||||
| Previous names | Kōroen (香枦園) (until 2001) | ||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||
| 2019 | 11,201 (daily) | ||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Kōroen Station (香櫨園駅, Kōroen-ek; station number: HS-18) is a passenger railway station located in the city of Nishinomiya Hyōgo Prefecture, Japan. It is operated by the private transportation company Hanshin Electric Railway.