Kärdla Airport
Kärdla Airport Kärdla lennujaam | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | SC Kärdla Airport | ||||||||||
| Serves | Kärdla, Estonia | ||||||||||
| Elevation AMSL | 18 ft / 5 m | ||||||||||
| Coordinates | 58°59′27″N 022°49′51″E / 58.99083°N 22.83083°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2024) | |||||||||||
| |||||||||||
Sources: Estonian AIP | |||||||||||
Kärdla Airport (Estonian: Kärdla lennujaam, IATA: KDL, ICAO: EEKA) is an airport in Estonia. The airport is situated 7 nautical miles (13 km; 8.1 mi) east of the town of Kärdla on Hiiumaa island.
The airport has one asphalt runway, 14/32, and is 1,520 m × 30 m (4,987 ft × 98 ft). The runway was upgraded in 1998.