Justin Kluivert
|
Kluivert in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Justin Dean Kluivert | ||
| Date of birth | 5 May 1999 | ||
| Place of birth | Amsterdam, Netherlands | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Position(s) | Winger, forward | ||
| Team information | |||
Current team | Bournemouth | ||
| Number | 19 | ||
| Youth career | |||
| 2005–2006 | SV Diemen | ||
| 2007–2016 | Ajax | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | Jong Ajax | 8 | (2) |
| 2016–2018 | Ajax | 44 | (12) |
| 2018–2023 | Roma | 53 | (5) |
| 2020–2021 | → RB Leipzig (loan) | 19 | (3) |
| 2021–2022 | → Nice (loan) | 27 | (4) |
| 2022–2023 | → Valencia (loan) | 26 | (6) |
| 2023– | Bournemouth | 66 | (19) |
| International career‡ | |||
| 2015–2016 | Netherlands U17 | 10 | (0) |
| 2017 | Netherlands U19 | 3 | (0) |
| 2017–2021 | Netherlands U21 | 20 | (5) |
| 2018– | Netherlands | 7 | (0) |
|
*Club domestic league appearances and goals, correct as of 20:48, 25 May 2025 (UTC) ‡ National team caps and goals, correct as of 23:17, 10 June 2025 (UTC) | |||
Justin Dean Kluivert (born 5 May 1999) is a Dutch professional footballer who plays as a winger or forward for Premier League club Bournemouth and the Netherlands national team.
The son of former Dutch international football player Patrick Kluivert, and grandson of former Surinamese football player Kenneth Kluivert, Justin Kluivert began his career at Ajax, coming through the youth system. After playing for two seasons with the Dutch side, in 2018 Kluivert moved to Italian side Roma for €18.75 million. He also represented the Netherlands internationally, first at youth level from 2013, before making his senior debut in 2018.