Juni Arnekleiv
Arnekleiv in 2024 | ||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Norwegian | |||||||||||||||||||||||||||||
| Born | 17 February 1999 Lillehammer, Norway | |||||||||||||||||||||||||||||
| Years active | 2012-present | |||||||||||||||||||||||||||||
| Height | 164 cm (5 ft 5 in) | |||||||||||||||||||||||||||||
| Weight | 58 kg (128 lb) | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Coached by | Sverre Huber Kaas Patrick Oberegger | |||||||||||||||||||||||||||||
| Professional information | ||||||||||||||||||||||||||||||
| Sport | Biathlon | |||||||||||||||||||||||||||||
| Club | Dombås IL | |||||||||||||||||||||||||||||
| Skis | Salomon | |||||||||||||||||||||||||||||
| Rifle | Anschütz | |||||||||||||||||||||||||||||
| World Cup debut | 12 January 2022 | |||||||||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||||||||
| Teams | 2 (2023-2024) | |||||||||||||||||||||||||||||
| Medals | 0 (0 gold) | |||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||
| Seasons | 4 (2021/22 - present) | |||||||||||||||||||||||||||||
| Individual races | 36 | |||||||||||||||||||||||||||||
| All races | 50 | |||||||||||||||||||||||||||||
| Individual victories | 0 | |||||||||||||||||||||||||||||
| All victories | 6 | |||||||||||||||||||||||||||||
| Individual podiums | 2 | |||||||||||||||||||||||||||||
| All podiums | 12 | |||||||||||||||||||||||||||||
| Overall titles | 0 | |||||||||||||||||||||||||||||
| Discipline titles | 0 | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
| Updated on 30 March 2025 | ||||||||||||||||||||||||||||||
Juni Arnekleiv (born 17 February 1999) is a Norwegian biathlete. She has competed in the Biathlon World Cup since 2021.