Jun Nakayama
| Jun Nakayama | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | April 9, 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling club | Miyota CC, Nagano | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling career | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Association | Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championship appearances | 1 (2002) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific-Asia Championship appearances | 6 (2000, 2001, 2002, 2003, 2004, 2006) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other appearances | World Junior Championships: 3 (1997, 1999, 2001), Asian Winter Games: 2 (2003, 2007) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Jun Nakayama (中山 隼, Nakayama Jun, born April 9, 1981) is a Japanese male curler.
At the international level, he is a 2001 Pacific champion curler, a three-time Pacific bronze medallist (2000, 2002, 2004) and a two-time Asian Winter Games silver medallist (2003, 2007).
At the national level, he is a three-time Japan men's champion curler (2001, 2002, 2003).