Jun Ando
| Personal information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jun Ando | ||||||||||
| Date of birth | 8 October 1984 | ||||||||||
| Place of birth | Yasu, Shiga, Japan | ||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||
| Position(s) |
Centre back / Defensive midfielder | ||||||||||
| Youth career | |||||||||||
| 2000–2002 | Shizuoka Gakuen High School | ||||||||||
| 2003–2006 | Kansai University | ||||||||||
| Senior career* | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 2007–2013 | Kyoto Sanga | 179 | (11) | ||||||||
| 2014–2015 | Cerezo Osaka | 15 | (1) | ||||||||
| 2015–2017 | Matsumoto Yamaga | 42 | (1) | ||||||||
| 2018 | Ehime FC | 30 | (0) | ||||||||
| 2019–2020 | Kyoto Sanga | 57 | (2) | ||||||||
Medal record
| |||||||||||
| *Club domestic league appearances and goals, correct as of 1 January 2022 | |||||||||||
Jun Ando (安藤 淳, Andō Jun; born 8 October 1984 in Shiga) is a retired Japanese footballer who last played for Kyoto Sanga FC.