Julio González (footballer, born 1981)
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Julio Valentín Ferreira González | |||||||||||||
| Date of birth | 26 August 1981 | |||||||||||||
| Place of birth | Asunción, Paraguay | |||||||||||||
| Height | 1.91 m (6 ft 3 in) | |||||||||||||
| Position(s) | Forward | |||||||||||||
| Youth career | ||||||||||||||
| Olimpia Asunción | ||||||||||||||
| Guaraní | ||||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2001 | Guaraní | 29 | (17) | |||||||||||
| 2001–2007 | Vicenza | 38 | (11) | |||||||||||
| 2002 | → Huracán (loan) | 10 | (1) | |||||||||||
| 2003–2004 | → Tacuary (loan) | 15 | (6) | |||||||||||
| 2004 | → Nacional Asunción (loan) | 12 | (5) | |||||||||||
| 2007 | Tacuary | 3 | (0) | |||||||||||
| 2008 | Presidente Hayes | |||||||||||||
| International career | ||||||||||||||
| 2004 | Paraguay U23 | |||||||||||||
| 2001–2004 | Paraguay | 5 | (1) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Julio Valentín Ferreira González (born 26 August 1981 in Asunción) is a retired Paraguayan footballer who played as a striker.
González played for Paraguay at the 2004 Olympics, helping the squad to a silver medal. He also competed with the team at the 2004 Copa América.