Juha Pasoja
|
Pasoja with HamKam in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Juha Pasoja | ||
| Date of birth | 16 November 1976 | ||
| Place of birth | Kemi, Finland | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1999 | KPT-85 | 152 | (19) |
| 2000–2001 | Jazz | 59 | (9) |
| 2002–2005 | Haka | 92 | (10) |
| 2006–2009 | HamKam | 84 | (19) |
| 2010–2012 | JJK | 73 | (3) |
| International career | |||
| 2003–2008 | Finland | 15 | (0) |
| Managerial career | |||
| 2013–2018 | JJK | ||
| 2018–2019 | Dreams | ||
| 2019–2020 | Kemi City | ||
| 2020–2024 | MP | ||
| *Club domestic league appearances and goals | |||
Juha Pasoja (born 16 November 1976) is a Finnish football coach and former defender. From 2020 to 2024, he was the head coach of Mikkelin Palloilijat (MP) in second-tier Ykkösliiga. Before that, he was the head coach of Dreams FC in Ghana Premier League. Currently Pasoja works for EIF youth sector.