Juan Dinenno
|
Dinenno with Temperley in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Juan Ignacio Dinenno de Cara | ||
| Date of birth | 28 August 1994 | ||
| Place of birth | Rosario, Argentina | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | São Paulo (on loan from Cruzeiro) | ||
| Number | 99 | ||
| Youth career | |||
| 2005–2013 | Racing | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2019 | Racing Club | 9 | (1) |
| 2014–2016 | → Temperley (loan) | 24 | (2) |
| 2016 | → Aldosivi (loan) | 17 | (1) |
| 2017 | → Deportivo Cuenca (loan) | 46 | (21) |
| 2018 | → Barcelona SC(loan) | 42 | (17) |
| 2019 | → Deportivo Cali (loan) | 60 | (27) |
| 2020–2023 | UNAM | 147 | (60) |
| 2024– | Cruzeiro | 14 | (5) |
| 2025– | → São Paulo (loan) | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 13 May 2024 | |||
Juan Ignacio Dinenno de Cara (born 28 August 1994) is an Argentine professional footballer who plays as a forward for Campeonato Brasileiro club São Paulo, on loan from Cruzeiro.
On 30 March 2024 Dinenno scored Cruzeiro's second goal in the first half of the final of the Campeonato Mineiro, Dinenno, in the 49th minute of the second half, between Cruzeiro and Athletic. The match ended in a 2–2 draw. On 9 June 2025, his loan to São Paulo FC has been settled until the end of the year.