Joydebpur Junction railway station
Joydebpur Junction Railway Station জয়দেবপুর জংশন রেলওয়ে স্টেশন | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Railway Station Junction station | ||||||||||||||||
Joydebpur Railway Station area | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Gazipur Bangladesh | |||||||||||||||
| Coordinates | 23°59′53″N 90°25′12″E / 23.9981°N 90.4201°E | |||||||||||||||
| Line(s) | ||||||||||||||||
| Platforms | 2 | |||||||||||||||
| Tracks | Dual Gauge | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Standard (on ground station) | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Functioning | |||||||||||||||
| Station code | BRJYR | |||||||||||||||
| Zone(s) | East Zone | |||||||||||||||
| Division(s) | Dhaka | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1884-85 | |||||||||||||||
| Previous names | Dacca State Railway | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Joydebpur Junction Railway Station (Bengali: জয়দেবপুর জংশন রেলওয়ে স্টেশন) is a railway junction in Gazipur District of Dhaka Division in Bangladesh.