Joshua Kennedy
|
Kennedy with Australia in 2009 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Joshua Blake Kennedy | ||||||||||||||||
| Date of birth | 20 August 1982 | ||||||||||||||||
| Place of birth | Wodonga, Victoria, Australia | ||||||||||||||||
| Height | 1.94 m (6 ft 4 in) | ||||||||||||||||
| Position(s) | Striker | ||||||||||||||||
| Youth career | |||||||||||||||||
| Twin City Wanderers | |||||||||||||||||
| SS&A Boomers | |||||||||||||||||
| 1999 | AIS | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1999–2000 | Carlton | 4 | (0) | ||||||||||||||
| 2000–2002 | VfL Wolfsburg | 8 | (2) | ||||||||||||||
| 2002–2003 | Stuttgarter Kickers | 23 | (1) | ||||||||||||||
| 2003–2004 | 1. FC Köln | 4 | (0) | ||||||||||||||
| 2004–2006 | Dynamo Dresden | 60 | (16) | ||||||||||||||
| 2006–2007 | 1. FC Nürnberg | 12 | (1) | ||||||||||||||
| 2008–2009 | Karlsruher SC | 33 | (6) | ||||||||||||||
| 2009–2014 | Nagoya Grampus | 133 | (64) | ||||||||||||||
| 2015 | Melbourne City | 12 | (2) | ||||||||||||||
| Total | 290 | (92) | |||||||||||||||
| International career | |||||||||||||||||
| 1999 | Australia U-17 | 9 | (0) | ||||||||||||||
| 2001 | Australia U-20 | 14 | (7) | ||||||||||||||
| 2006–2014 | Australia | 36 | (17) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Joshua Blake Kennedy (born 20 August 1982) is an Australian former professional footballer who played as a striker for the Australia national soccer team. At club level, he played mostly for soccer clubs in Germany and Japan.
Kennedy is known by Australian fans as "Jesus" due to his apparent resemblance to traditional depictions of Jesus earlier in his playing career.