Josh Tudela
| Personal information | |||
|---|---|---|---|
| Full name | Joshua Tudela | ||
| Date of birth | March 13, 1984 | ||
| Place of birth | Evansville, Indiana, United States | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| Evansville Flame | |||
| North Huskies | |||
| 2002–2006 | Indiana Hoosiers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003 | West Michigan Edge | 4 | (0) |
| 2004–2005 | Fort Wayne Fever | 24 | (8) |
| 2006 | Kalamazoo Kingdom | 6 | (3) |
| 2007–2009 | Los Angeles Galaxy | 23 | (0) |
| 2007 | → California Victory (loan) | 6 | (0) |
| 2009–2010 | Doxa Italia | 2 | (0) |
| 2011 | Los Angeles Blues | 19 | (1) |
| Managerial career | |||
| 2008–2010 | Tudela Soccer Academy | ||
| 2011–2012 | Beach Futbol Club | ||
| 2012–2014 | VCU Rams (assistant coach) | ||
| 2014–2019 | Tudela Futbol Club | ||
| *Club domestic league appearances and goals | |||
Joshua Tudela (born March 13, 1984) is an American former professional soccer player and manager.