Josh Davey
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Joshua Henry Davey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 3 August 1990 Aberdeen, Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 40) | 15 June 2010 v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 15 December 2019 v UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 28) | 24 July 2012 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 21 October 2022 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2013 | Middlesex (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | → Hampshire (on loan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–present | Somerset (squad no. 38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | → Leicestershire (on loan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 25 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Henry Davey (born 3 August 1990) is a Scottish cricketer, who plays for Somerset County Cricket Club having previously played for Middlesex as well as representing his country in One Day Internationals (ODIs) and Twenty20 Internationals. He is a right-handed batsman and right-arm medium pace bowler. He was educated at South Lee Prep School and then Culford School, in Suffolk.