Josephine, Texas
Josephine, Texas | |
|---|---|
Josephine City Park | |
Location of Josephine in Collin County, Texas | |
| Coordinates: 33°03′40″N 96°18′26″W / 33.06111°N 96.30722°W | |
| Country | United States |
| State | Texas |
| Counties | Collin, Hunt |
| Established | 1888 |
| Incorporated | 1955 |
| Government | |
| • Type | Council-Manager |
| • Mayor | Jason Turney |
| • Councilmember | Doug Ewing Brad Ahlfinger Alex Esquivel Dr. Pam Sardo Gary Chappell |
| Area | |
• Total | 1.877 sq mi (4.861 km2) |
| • Land | 1.807 sq mi (4.680 km2) |
| • Water | 0.070 sq mi (0.182 km2) |
| Elevation | 604 ft (184 m) |
| Population (2020) | |
• Total | 2,119 |
• Estimate (2023) | 7,113 |
| • Density | 3,900/sq mi (1,520/km2) |
| Time zone | UTC–6 (Central (CST)) |
| • Summer (DST) | UTC–5 (CDT) |
| ZIP Codes | 75164, 75189 |
| Area code(s) | 214, 469, 945, 972 |
| FIPS code | 48-38068 |
| GNIS feature ID | 2410151 |
| Sales tax | 7.75% |
| Website | cityofjosephinetx.com |
Josephine is a city in Collin and Hunt Counties in the U.S. state of Texas. The population was 2,119 at the 2020 census, and according to 2023 census estimates, the city is estimated to have a population of 7,113.