José Luís Vidigal
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | José Luís da Cruz Vidigal | ||||||||||||||||
| Date of birth | 15 March 1973 | ||||||||||||||||
| Place of birth | Sá da Bandeira, Angola | ||||||||||||||||
| Height | 1.84 m (6 ft 0 in) | ||||||||||||||||
| Position(s) | Defensive midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1984–1992 | O Elvas | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1992–1994 | O Elvas | 60 | (3) | ||||||||||||||
| 1994–1995 | Estoril | 27 | (0) | ||||||||||||||
| 1995–2000 | Sporting CP | 110 | (5) | ||||||||||||||
| 2000–2004 | Napoli | 86 | (8) | ||||||||||||||
| 2004–2005 | Livorno | 30 | (3) | ||||||||||||||
| 2005–2006 | Udinese | 23 | (1) | ||||||||||||||
| 2006–2008 | Livorno | 35 | (1) | ||||||||||||||
| 2008–2009 | Estrela Amadora | 15 | (3) | ||||||||||||||
| Total | 369 | (23) | |||||||||||||||
| International career | |||||||||||||||||
| 1995–1996 | Portugal U21 | 7 | (1) | ||||||||||||||
| 1996 | Portugal U23 | 7 | (0) | ||||||||||||||
| 2000–2002 | Portugal | 15 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
José Luís da Cruz Vidigal (born 15 March 1973) is a Portuguese retired footballer who played as a defensive midfielder.
During his extensive professional career, the no-nonsense midfield battler spent more years abroad (Italy, eight) than in his country of adoption (seven), where he represented mainly Sporting CP.
A Portugal international for two years, Vidigal appeared with the national team at Euro 2000, helping them to third place.