José Antonio Castro
|
Castro playing for San Luis | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | José Antonio Castro González | ||||||||||||||||
| Date of birth | 11 August 1980 | ||||||||||||||||
| Place of birth | Mexico City, Mexico | ||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | ||||||||||||||||
| Position(s) | Right-back | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Atenas (Manager) | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1999–2001 | Halcones de Querétaro | 47 | (3) | ||||||||||||||
| 2001–2011 | América | 224 | (3) | ||||||||||||||
| 2009–2010 | → Tigres UANL (loan) | 47 | (2) | ||||||||||||||
| 2011–2012 | Necaxa | 23 | (0) | ||||||||||||||
| 2012 | Tecos | 11 | (0) | ||||||||||||||
| 2012 | San Luis | 12 | (0) | ||||||||||||||
| 2013 | Atlante | 4 | (0) | ||||||||||||||
| 2014 | Atlético San Luis | 0 | (0) | ||||||||||||||
| Total | 368 | (8) | |||||||||||||||
| International career | |||||||||||||||||
| 2003–2010 | Mexico | 35 | (1) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2018–2020 | Cruz Azul Reserves and Academy | ||||||||||||||||
| 2020–2021 | Querétaro (Assistant) | ||||||||||||||||
| 2022 | UAT (Assistant) | ||||||||||||||||
| 2023–2025 | Mexico U15 | ||||||||||||||||
| 2025– | Atenas | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
José Antonio Castro González (born 11 August 1980) is a Mexican former professional footballer and current manager of the Mexico national under-15 team. He gained notoriety for his performances with Club América and at the 2006 FIFA World Cup for Mexico. He is often referred to by his nickname "El Gringo", given to him in his childhood because his parents are both Spanish, and his blue eyes.