Jordy Caicedo
|
Caicedo in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jordy Josué Caicedo Medina | ||
| Date of birth | 18 November 1997 | ||
| Place of birth | Machala, Ecuador | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team |
Sporting Gijón (on loan from Atlas) | ||
| Number | 16 | ||
| Youth career | |||
| 2011–2015 | Norte América | ||
| 2014 | → Deportivo Azogues | ||
| 2015–2018 | Universidad Católica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2018 | Universidad Católica | 54 | (5) |
| 2019 | → El Nacional (loan) | 13 | (7) |
| 2019–2021 | Vitória | 42 | (7) |
| 2021–2022 | CSKA Sofia | 42 | (23) |
| 2022–2024 | Tigres UANL | 16 | (1) |
| 2023 | → Sivasspor (loan) | 14 | (3) |
| 2023–2024 | → Atlas (loan) | 25 | (5) |
| 2024– | Atlas | 0 | (0) |
| 2024– | → Sporting Gijón (loan) | 23 | (2) |
| International career‡ | |||
| 2017 | Ecuador U20 | 13 | (4) |
| 2021– | Ecuador | 16 | (3) |
|
*Club domestic league appearances and goals, correct as of 2 April 2025 ‡ National team caps and goals, correct as of 4 July 2024 | |||
Jordy Josué Caicedo Medina (born 18 November 1997) is an Ecuadorian professional footballer who plays as a striker for Segunda División club Sporting de Gijón, on loan from Liga MX club Atlas, and the Ecuador national team.