Jordan Pefok
|
Jordan in 2018 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Theoson-Jordan Siebatcheu | ||||||||||||||||
| Date of birth | April 26, 1996 | ||||||||||||||||
| Place of birth | Washington, D.C., United States | ||||||||||||||||
| Height | 6 ft 3 in (1.91 m) | ||||||||||||||||
| Position(s) | Striker | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Reims | ||||||||||||||||
| Number | 12 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2003–2015 | Reims | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2013–2016 | Reims II | 18 | (4) | ||||||||||||||
| 2015–2018 | Reims | 69 | (20) | ||||||||||||||
| 2017 | → Châteauroux (loan) | 15 | (10) | ||||||||||||||
| 2018–2021 | Rennes | 29 | (3) | ||||||||||||||
| 2020 | Rennes II | 1 | (0) | ||||||||||||||
| 2020–2021 | → Young Boys (loan) | 32 | (12) | ||||||||||||||
| 2021–2022 | Young Boys | 32 | (22) | ||||||||||||||
| 2022–2025 | Union Berlin | 50 | (4) | ||||||||||||||
| 2023–2024 | → Borussia Mönchengladbach (loan) | 25 | (5) | ||||||||||||||
| 2025– | Reims | 7 | (1) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2017 | France U21 | 2 | (1) | ||||||||||||||
| 2021–2022 | United States | 9 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of May 17, 2025 ‡ National team caps and goals, correct as of March 24, 2022 | |||||||||||||||||
Theoson-Jordan Siebatcheu (born April 26, 1996), commonly known as Jordan Pefok, Jordan Siebatcheu, or just Jordan, is an American professional soccer player who plays as a striker for Ligue 2 club Reims.