Jonathan McDonald
|
McDonald in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jonathan André McDonald Porras | ||
| Date of birth | October 28, 1987 | ||
| Place of birth | San Jose, Costa Rica | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Herediano | ||
| Number | 19 | ||
| Youth career | |||
| Carmelita | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2005 | Carmelita | 3 | (0) |
| 2005–2010 | Herediano | 63 | (16) |
| 2010 | Vancouver Whitecaps | 7 | (0) |
| 2010–2011 | Alajuelense | 38 | (21) |
| 2012–2013 | Kalmar FF | 55 | (6) |
| 2014–2019 | Alajuelense | 179 | (94) |
| 2019 | Al Ahli | 6 | (0) |
| 2019–2020 | Alajuelense | 42 | (14) |
| 2020– | Herediano | 31 | (8) |
| International career‡ | |||
| 2006–2007 | Costa Rica U20 | 7 | (2) |
| 2010 | Costa Rica U23 | 2 | (0) |
| 2011–2019 | Costa Rica | 15 | (1) |
|
*Club domestic league appearances and goals, correct as of 8 November 2021 ‡ National team caps and goals, correct as of 30 June 2019 | |||
Jonathan André McDonald Porras (born October 28, 1987) is a Costa Rican professional footballer for Liga FPD club Herediano.