John Goddard (cricketer)
John Goddard in 1956 | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | John Douglas Claude Goddard | |||||||||||||||||||||||||||||||||||||||
| Born | 21 April 1919 St Michael, Barbados | |||||||||||||||||||||||||||||||||||||||
| Died | 26 August 1987 (aged 68) London, England | |||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium Right-arm off-break | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 56) | 21 January 1948 v England | |||||||||||||||||||||||||||||||||||||||
| Last Test | 24 August 1957 v England | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1936/37 – 1957/58 | Barbados | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 30 May 2019 | ||||||||||||||||||||||||||||||||||||||||
John Douglas Claude Goddard OBE (21 April 1919 – 26 August 1987) was a cricketer from Barbados who captained the West Indies in 22 of his 27 Tests between 1948 and 1957.