John Catliff
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | John Terence Catliff | |||||||||||||||||||
| Date of birth | 8 January 1965 | |||||||||||||||||||
| Place of birth | Vancouver, British Columbia, Canada | |||||||||||||||||||
| Height | 1.90 m (6 ft 3 in) | |||||||||||||||||||
| Position(s) | Striker | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| Kerrisdale | ||||||||||||||||||||
| College career | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1983–1986 | Harvard Crimson | (34) | ||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1987 | Calgary Kickers | 19 | (6) | |||||||||||||||||
| 1988–1994 | Vancouver 86ers | 147 | (79) | |||||||||||||||||
| Total | 166 | (85) | ||||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 1984–1987 | Canada U23 | 5 | (0) | |||||||||||||||||
| 1984–1994 | Canada | 45 | (18) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 25 June 2009 ‡ National team caps and goals, correct as of 25 June 2009 | ||||||||||||||||||||
John Terence Catliff (born 8 January 1965) is a Canadian former professional soccer player, who played as a striker. He retired ranked second all-time on the Canadian national team with 18 international "A" goals between 1984 and 1994.
In 2012 as part of the Canadian Soccer Association's centennial celebration, he was named to the all-time Canada XI men's team.