Johanna Hagström
| Johanna Hagström | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johanna Hagström in February 2018 | ||||||||||||||||||||||||||||||
| Country | Sweden | |||||||||||||||||||||||||||||
| Full name | Karin Johanna Hagström | |||||||||||||||||||||||||||||
| Born | 27 March 1998 Falköping, Sweden | |||||||||||||||||||||||||||||
| Ski club | Ulricehamns IF SK | |||||||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||||||
| Seasons | 8 – (2017–present) | |||||||||||||||||||||||||||||
| Indiv. starts | 68 | |||||||||||||||||||||||||||||
| Indiv. podiums | 8 | |||||||||||||||||||||||||||||
| Indiv. wins | 1 | |||||||||||||||||||||||||||||
| Team starts | 4 | |||||||||||||||||||||||||||||
| Team podiums | 1 | |||||||||||||||||||||||||||||
| Overall titles | 0 – (18th in 2023) | |||||||||||||||||||||||||||||
| Discipline titles | 0 | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
| Updated on 31 January 2025. | ||||||||||||||||||||||||||||||
Karin Johanna Hagström (born 27 March 1998) is a Swedish cross-country skier. Hagström made her World Cup debut in January 2017 and scored her first podium in Cogne, Italy, in February 2019, by finishing third in the freestyle sprint competition. In 2021, she participated in the World Championships in Oberstdorf, finishing fourth in the individual sprint.
Her sister Sara Hagström is an orienteering competitor.