Johanna Gustavsson
| Johanna Wrigley | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||
| Full name | Johanna Erika Wrigley | ||||||||
| Born | 13 December 1992 Örebro, Sweden | ||||||||
| Height | 5 ft 7 in (170 cm) | ||||||||
| Sporting nationality | Sweden | ||||||||
| Residence | Kumla, Sweden | ||||||||
| Spouse |
Alex Wrigley (m. 2022) | ||||||||
| Career | |||||||||
| Turned professional | 2012 | ||||||||
| Current tour(s) | Ladies European Tour (joined 2016) | ||||||||
| Former tour(s) | LET Access Series Swedish Golf Tour | ||||||||
| Professional wins | 5 | ||||||||
| Number of wins by tour | |||||||||
| Ladies European Tour | 1 | ||||||||
| Other | 4 | ||||||||
| Best results in LPGA major championships | |||||||||
| Chevron Championship | DNP | ||||||||
| Women's PGA C'ship | DNP | ||||||||
| U.S. Women's Open | DNP | ||||||||
| Women's British Open | T50: 2023 | ||||||||
| Evian Championship | T28: 2023 | ||||||||
| Achievements and awards | |||||||||
| |||||||||
Medal record
| |||||||||
Johanna Wrigley (née Gustavsson; born 13 December 1992) is a Swedish professional golfer and Ladies European Tour player. In 2022, she was runner-up at the Saudi Ladies International, the Women's NSW Open and the Aramco Team Series – Bangkok, before captaining the winning team at the Aramco Team Series – New York. She finished 3rd in the 2022 Race to Costa Del Sol rankings, completing a Swedish podium sweep alongside Linn Grant and Maja Stark. In 2023, she won the Lacoste Ladies Open de France and was named LET Player of the Year.