Joe Walters
| Born | November 30, 1984 Irondequoit, New York | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | American | |||||||||||||||||
| Height | 6 ft 0 in (1.83 m) | |||||||||||||||||
| Weight | 192 pounds (87 kg) | |||||||||||||||||
| Shoots | Left | |||||||||||||||||
| Position | Attack/Midfield | |||||||||||||||||
| NCAA team | Maryland (2006) | |||||||||||||||||
| NLL draft | 18th overall, 2006 Buffalo Bandits | |||||||||||||||||
| NLL teams | Rochester Knighthawks San Diego Seals | |||||||||||||||||
| MLL draft | 1st overall, 2006 Rochester Rattlers | |||||||||||||||||
| MLL teams | Rochester Rattlers Toronto/Hamilton Nationals Chesapeake Bayhawks New York Lizards | |||||||||||||||||
| PLL teams | Redwoods LC | |||||||||||||||||
| MSL team | Brampton Excelsiors | |||||||||||||||||
| Pro career | 2006–2021 | |||||||||||||||||
| Website | sharpshooterlacrosse.com | |||||||||||||||||
Medal record
| ||||||||||||||||||
| Professional Lacrosse Hall of Fame, 2025 | ||||||||||||||||||
Joe Walters (born November 30, 1984) is an American former professional lacrosse player.
Walters is part of the 2022 class of the Rochester Lacrosse Hall of Fame.