Joe Lolley
| Personal information | |||
|---|---|---|---|
| Full name | Joseph Lolley | ||
| Date of birth | 25 August 1992 | ||
| Place of birth | Redditch, England | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Sydney FC | ||
| Number | 10 | ||
| Youth career | |||
| 2005–2008 | Birmingham City | ||
| 2008–2011 | Bromsgrove Rovers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2013 | Littleton | ||
| 2013–2014 | Kidderminster Harriers | 21 | (9) |
| 2014–2018 | Huddersfield Town | 80 | (9) |
| 2015 | → Scunthorpe United (loan) | 6 | (0) |
| 2018–2022 | Nottingham Forest | 159 | (24) |
| 2022– | Sydney FC | 79 | (27) |
| International career | |||
| 2013 | United Kingdom (universiades) | ||
| 2013 | England C | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 14 May 2025 | |||
Joseph Lolley (born 25 August 1992) is an English footballer who plays as a winger for A-League club Sydney FC. His previous clubs in English football include Huddersfield Town, for whom he appeared in the Premier League, and Nottingham Forest. He has represented his country at England C level and University level.