Jimmy Rae
| Personal information | |||
|---|---|---|---|
| Full name | James Clarkson Rae | ||
| Date of birth | 22 November 1907 | ||
| Place of birth | Skinflats, Scotland | ||
| Date of death | 4 July 1958 (aged 50) | ||
| Place of death | Solihull, England | ||
| Height | 6 ft 0 in (1.83 m) | ||
| Position(s) | Full back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1925–1929 | King's Park | 145 | (3) |
| 1929–1932 | Partick Thistle | 88 | (2) |
| 1932–1939 | Plymouth Argyle | 246 | (0) |
| Total | 479 | (5) | |
| Managerial career | |||
| 1948–1955 | Plymouth Argyle | ||
| *Club domestic league appearances and goals | |||
James Clarkson Rae (22 November 1907 – 4 July 1958) was a Scottish professional footballer and manager who most famously played for and then became manager of English Football League club Plymouth Argyle. He was a full back and also represented King's Park and Partick Thistle in Scotland.