Jimmy Pedro
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth name | James A. Pedro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Peanuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | October 30, 1970 Danvers, Massachusetts, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home town | Methuen, Massachusetts, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Brown University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judo Instructor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 9 in (1.75 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Marie Pedro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 7th dan black belt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | NYAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Jim Pedro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Now coaching | Pedro’s Judo Center in Wakefield, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | (1996, 2004) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | (1999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan American Champ. |
(1992, 1997, 1998, 2004) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 3588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 30 May 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James A. Pedro (born October 30, 1970) is an American retired World Champion and Olympic judoka, as well as a current judo coach. Pedro currently holds a 7th degree black belt in judo. He is the coach of Kayla Harrison, the first and currently only American to win an Olympic gold medal in judo.