Jimmy Montgomery
|
Montgomery at the Stadium of Light, 2016 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 9 October 1943 | ||
| Place of birth | Hendon, Sunderland, England | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| Sunderland | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1960–1977 | Sunderland | 537 | (0) |
| 1967 | Vancouver Royals | 6 | (0) |
| 1976 | → Southampton (loan) | 5 | (0) |
| 1977–1979 | Birmingham City | 66 | (0) |
| 1979–1980 | Nottingham Forest | 0 | (0) |
| Total | 614 | (0) | |
| International career | |||
| England U23 | |||
| *Club domestic league appearances and goals | |||
Jimmy Montgomery BEM (born 9 October 1943) is an English retired footballer who played as a goalkeeper. He made a record 627 appearances for his hometown club Sunderland with 537 of these appearances being in the league, after joining the club as a youngster in 1960.
In June 2015, Montgomery was awarded the British Empire Medal for his services to football in the Queen's birthday honours list.