Jimbohara Station
Jimbohara Station 神保原駅 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
entrance of Jimbohara Station | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | 267-5 Jimmbohara Kamisato-machi, Kodama-gun, Saitama-ken 369-0305 Japan | ||||||||||||||||||||||||
| Coordinates | 36°15′14″N 139°08′56″E / 36.2538°N 139.1489°E | ||||||||||||||||||||||||
| Operated by | JR East | ||||||||||||||||||||||||
| Line(s) | ■ Takasaki Line | ||||||||||||||||||||||||
| Distance | 59.7 km from Ōmiya | ||||||||||||||||||||||||
| Platforms | 1 island + 1 side platform | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Status | Staffed | ||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | 15 November 1897 | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| FY2019 | 2799 daily | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Jimbohara Station (神保原駅, Jimbohara-eki) is a passenger railway station located in the town of Kamisato, Saitama, Japan, operated by the East Japan Railway Company (JR East).