Jim Hogan (Limerick hurler)
| Personal information | |||
|---|---|---|---|
| Irish name | Séamus Ó hÓgáin | ||
| Sport | Hurling | ||
| Position | Goalkeeper | ||
| Born |
1937 Adare, County Limerick, Ireland | ||
| Died |
7 March 2016 (aged 79) Dooradoyle, Limerick, Ireland | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Occupation | Aer Lingus employee | ||
| Club(s) | |||
| Years | Club | ||
|
Adare Sarsfields Lees Claughaun | |||
| Club titles | |||
| Limerick titles | 2 | ||
| Inter-county(ies) | |||
| Years | County | ||
1958-1973 | Limerick | ||
| Inter-county titles | |||
| Munster titles | 1 | ||
| All-Irelands | 1 | ||
| NHL | 1 | ||
James Hogan (1937 – 7 March 2016) was an Irish hurler who played for club sides Adare, Sarsfields and Claughaun. He was a member of the Limerick senior hurling team at various times over a 15-year period, during which time he usually lined out as a goalkeeper.