Jim Atkinson
Jim Atkinson | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | James Archibald Atkinson 4 April 1896 | |||||||||||||||||||||||||||||||||||||||||
| Died | 11 June 1956 (aged 60) | |||||||||||||||||||||||||||||||||||||||||
| Nationality | Australian | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
The Tasmanian cricket team in 1932. Atkinson is seated third from left. | ||||||||||||||||||||||||||||||||||||||||||
| Cricket information | ||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off-break | |||||||||||||||||||||||||||||||||||||||||
| Role | Batsman, occasional wicket-keeper | |||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||
| 1921-22 – 1925-26 | Victoria | |||||||||||||||||||||||||||||||||||||||||
| 1926-27 – 1933-34 | Tasmania | |||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Source: cricinfo.com, 1 December 2008 | ||||||||||||||||||||||||||||||||||||||||||
James Archibald "Snowy" Atkinson (4 April 1896 – 11 June 1956) was an Australian rules footballer and first class cricketer.