Jhye Richardson
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jhye Avon Richardson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 September 1996 Murdoch, Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 179 cm (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 458) | 24 January 2019 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 16 December 2021 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 224) | 19 January 2018 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 19 June 2022 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 87) | 19 February 2017 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 11 June 2022 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015/16– | Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015/16– | Perth Scorchers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Punjab Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Delhi Capitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 14 November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jhye Avon Richardson (born 20 September 1996) is an Australian cricketer who has represented the Australia national cricket team in all three formats. A right-arm fast bowler, Richardson plays for Western Australia and Perth Scorchers.
Richardson previously played for Punjab Kings and Delhi Capitals.