Jessie Joe Parker
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jessie Joe Nandye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 22 August 1985 Papua New Guinea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 183 cm (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 90 kg (14 st 2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: As of 9 November 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jessie Joe Nandye (born 22nd Aug 1985), also commonly known by his former name Jessie Joe Parker, is a Papua New Guinean former rugby league footballer who last played as a centre for Whitehaven in League 1.
He is a Papua New Guinean international representative.