Jersey Airport
Jersey Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Jersey Airport | ||||||||||
| Serves | Jersey | ||||||||||
| Location | Saint Peter, Jersey | ||||||||||
| Opened | 10 March 1937 | ||||||||||
| Hub for | Blue Islands | ||||||||||
| Elevation AMSL | 277 ft / 84 m | ||||||||||
| Coordinates | 49°12′29″N 002°11′43″W / 49.20806°N 2.19528°W | ||||||||||
| Website | www | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2022) | |||||||||||
| |||||||||||
Jersey Airport (IATA: JER, ICAO: EGJJ) is an international airport located in the parish of Saint Peter, 4 NM (7.4 km; 4.6 mi) west northwest of Saint Helier in Jersey, in the Channel Islands.