Jens Bullerjahn
Jens Bullerjahn | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bullerjahn in 2012 | |||||||||||||||||||||||||||||||||||||||
| Deputy Minister-President of Saxony-Anhalt | |||||||||||||||||||||||||||||||||||||||
| In office 24 April 2006 – 25 April 2016 | |||||||||||||||||||||||||||||||||||||||
| Minister-President | |||||||||||||||||||||||||||||||||||||||
| Preceded by | Horst Rehberger | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | Petra Grimm-Benne | ||||||||||||||||||||||||||||||||||||||
| Minister of Finance of Saxony-Anhalt | |||||||||||||||||||||||||||||||||||||||
| In office 24 April 2006 – 25 April 2016 | |||||||||||||||||||||||||||||||||||||||
| Minister-President |
| ||||||||||||||||||||||||||||||||||||||
| Preceded by | Karl-Heinz Paque | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | André Schröder | ||||||||||||||||||||||||||||||||||||||
| Leader of the Social Democratic Party in the Landtag of Saxony-Anhalt | |||||||||||||||||||||||||||||||||||||||
| In office 22 June 2004 – 23 April 2006 | |||||||||||||||||||||||||||||||||||||||
| Whip | Norbert Bischoff | ||||||||||||||||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||||||||||||||||
| Preceded by | Manfred Püchel | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | Katrin Budde | ||||||||||||||||||||||||||||||||||||||
| Whip of the Social Democratic Party in the Landtag of Saxony-Anhalt | |||||||||||||||||||||||||||||||||||||||
| In office 21 July 1994 – 22 June 2004 | |||||||||||||||||||||||||||||||||||||||
| Leader |
| ||||||||||||||||||||||||||||||||||||||
| Preceded by | Tilman Tögel | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | Norbert Bischoff | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||
| Born | 15 July 1962 Halle (Saale), Bezirk Halle, East Germany | ||||||||||||||||||||||||||||||||||||||
| Died | 26 November 2022 (aged 60) Eisleben, Saxony-Anhalt, Germany | ||||||||||||||||||||||||||||||||||||||
| Political party | Social Democratic (from 1990) | ||||||||||||||||||||||||||||||||||||||
| Other political affiliations | Social Democratic in GDR (1989–1990) | ||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||||||||||||||||
| Awards | Order of Merit of Saxony-Anhalt | ||||||||||||||||||||||||||||||||||||||
Jens Bullerjahn (15 July 1962 – 26 November 2022) was a German engineer and politician. A member of the Social Democratic Party, he served in the Landtag of Saxony-Anhalt from 1990 to 2016. From 2006 to 2016, he served concurrently as Vice-Minister-President and Minister of Finances of Saxony-Anhalt. He was able to reduce the state's indebtedness.