Jeff Hopkins
| Personal information | |||
|---|---|---|---|
| Full name | Jeffrey Hopkins | ||
| Date of birth | 14 April 1964 | ||
| Place of birth | Swansea, Wales | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| Fulham | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1981–1988 | Fulham | 219 | (4) |
| 1988–1992 | Crystal Palace | 70 | (2) |
| 1991 | → Plymouth Argyle (loan) | 8 | (0) |
| 1992 | Bristol Rovers | 6 | (0) |
| 1992–1997 | Reading | 131 | (3) |
| 1997–1999 | Selangor | ||
| 1999–2000 | Gippsland Falcons | 23 | (0) |
| International career | |||
| 1981–1983 | Wales U21 | 5 | (0) |
| 1983–1990 | Wales | 16 | (0) |
| Managerial career | |||
| 1999–2001 | Gippsland Falcons | ||
| 2008–2012 | Brisbane Roar Women's | ||
| 2012–2013 | Brisbane Roar (Asst. Manager) | ||
| 2013–2014 | Brisbane Roar Youth | ||
| 2014–2015 | Brisbane Roar (Asst. Manager) | ||
| 2016– | Melbourne Victory Women | ||
| 2022 | Melbourne Victory FC AWT | ||
| *Club domestic league appearances and goals | |||
Jeffrey Hopkins (born 14 April 1964) is a former Welsh international football defender and current Melbourne Victory Women head coach, who most notably played club football for Fulham and Reading in the Football League.