Jay Wheeldon
| Personal information | |||
|---|---|---|---|
| Full name | Jonathan Wheeldon | ||
| Date of birth | 28 August 1988 | ||
| Place of birth | Plymouth, England | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| Swindon Town | |||
| Exeter City | |||
| Plymouth Argyle | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Torquay United | 0 | (0) |
| 2008–2011 | Montegnée | 84 | (8) |
| 2011–2013 | Hungerford Town | 33 | (2) |
| 2015–2018 | Calgary Foothills | 40 | (3) |
| 2019–2020 | Cavalry FC | 32 | (0) |
| Total | 179 | (13) | |
| Managerial career | |||
| 2021–2023 | Calgary Foothills | ||
| 2024- | Cavalry FC (assistant) | ||
| *Club domestic league appearances and goals | |||
Jonathan "Jay" Wheeldon (born 28 August 1988) is an English football coach and former player who serves as assistant coach of Cavalry FC.