Jay Nash
| Jay Nash | |||
|---|---|---|---|
| Personal information | |||
| Date of birth | 21 December 1985 | ||
| Place of birth | South Australia | ||
| Original team(s) | Central District (SANFL) | ||
| Debut | Round 16, 15 July 2005, Essendon vs. Collingwood, at the MCG | ||
| Height | 188 cm (6 ft 2 in) | ||
| Weight | 88 kg (194 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2005–2009 | Essendon | 43 (10) | |
| 2010 | Port Adelaide | 8 (0) | |
| Total | 51 (10) | ||
|
1 Playing statistics correct to the end of 2010. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Jay Nash (born 21 December 1985) is a former Australian rules footballer who played for the Essendon Football Club and Port Adelaide Football Club in the Australian Football League (AFL).